Grade Selection
| XYMJ Carbide Grade | Industry: | Co(%) | Grain Structure: | ISO Code | Application | WC(%) | Density(g/cm3) | Avg Grain Size(Micron) | HRA | TRS | Wear Toughness Scale Cut/Wear ResistanceImpact & Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YG3X | Metal Cutting | 3 | Submicron | K01 | Show Details | 97 | 14.9 | 0.8-1.0 | 93.6 | 1450 | |
| YG3 | Metal Cutting | 3 | Medium | K05 | Show Details | 97 | 14.9 | 1.0-2.0 | 92.5 | 1700 | |
| YG6 | Metal Cutting, Energy | 6 | Medium | K20 | Show Details | 94 | 14.7 | 1.0-2.0 | 91.1 | 2100 | |
| YG6X | Metal Cutting, Energy | 6 | Submicron | K10 | Show Details | 94 | 14.7 | 0.8-1.0 | 92.4 | 2000 | |
| YG8 | Metal Cutting, Energy, Wear & Die | 8 | Medium | K30 | Show Details | 92 | 14.6 | 1.0-2.0 | 90.5 | 2300 | |
| YG10 | Metal Cutting, Energy, Wear & Die | 10 | Medium | K40 | Show Details | 90 | 14.2 | 1.0-2.0 | 89 | 2500 | |
| YG10X | Metal Cutting, Energy | 10 | Submicron | K30-K40 | Show Details | 90 | 14.2 | 0.8-1.0 | 89.5 | 2400 | |
| YG11 | Metal Cutting, Energy | 11 | Medium | K40 | Show Details | 90 | 14.1 | 1.0-2.0 | 89 | 2500 | |
| YG11C | Metal Cutting, Energy | 11 | Coarse | G20 | Show Details | 89 | 14.1 | ≥3.0 | 87 | 2600 | |
| YG15 | Metal Cutting, Energy, Wear & Die, Defense | 15 | Medium | G30 | Show Details | 89 | 14.0 | 1.0-2.0 | 87.5 | 2600 | |
| YG15C | Metal Cutting, Energy, Wear & Die | 15 | Coarse | G20-G30 | Show Details | 85 | 14.0 | ≥3.0 | 86.5 | 2700 | |
| YG20 | Wear & Die, Defense | 20 | Medium | G40 | Show Details | 80 | 13.5 | 1.0-2.0 | 85.5 | 2700 | |
| YG20C | Wear & Die, Defense | 20 | Coarse | G30-G40 | Show Details | 80 | 13.5 | ≥3.0 | 85 | 2800 | |
| ZK10UF | Metal Cutting, Energy | 10 | Ultrafine | G05 | Show Details | 90 | 14.8 | 0.5-0.8 | 92.5 | 2600 | |
| ZK20UF | Metal Cutting, Energy | 10 | Ultrafine | G15 | Show Details | 90 | 14.5 | 0.5-0.8 | 92.5 | 2700 | |
| ZK30UF | Metal Cutting, Energy | 30 | Ultrafine | G20 | Show Details | 70 | 14.3 | 0.5-0.8 | 91.7 | 2800 |

Cast iron, non-ferrous metals and alloys, non-metallic materials, medium to cutting, semi-finishing and finishing.
Finishing of chilled hard alloy cast iron and heat resistant alloy steel and ordinary cast iron.
Suitable for the production of drawing dies, wear parts and stamping parts and cores for hard alloy automatic presses.
Suitable for setting bits for heavy rock drills and impact rotary rock drills. Drilling hard rock formations, hard rock formations (e.g., drills for down hole drilling, deep hole drilling, deep hole drilling rock trucks, etc.)
It is suitable for finishing and semi-finishing of all kinds of cast iron and non-ferrous metals, and is also an excellent material for the production of integral carbide hole-machining tools.